2024 Indoor Competition · U10 Mixed · Round 1
Date & time
Sat 03 Feb 2024 09:15
Venue
Marrara Indoor stadium10 Abala Road, MARARRA NT 0812
Subvenue
Indoor 1
Match card
White Stars
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Charli Ambrose | ||||
2. Eugene Parker (#1) | ||||
3. Ezra Ambrose (#1) | ||||
4. Grace McLaughlin (#1) | ||||
5. Harvey Sciglitano (#1) | ||||
6. Hudson Orme-Lobley (#1) | ||||
7. Penny Forrest (#1) | ||||
8. Toby Mallard (#1) | ||||
Banks White
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Alexander Leonhardt | ||||
2. Ava Latimore (#1) | ||||
3. Bronte Densmore (#1) | ||||
4. Emilia Visentin (#1) | ||||
5. Fallon Kirlew-McEvoy (#1) | ||||
6. Henry hubbard (#1) | ||||
7. Jaxon Lee (#1) | ||||
8. Jeremy Timms (#1) | ||||
9. Joseph Visentin (#1) | ||||
10. Sarah hubbard (#1) | ||||
11. Zara Andrews (#1) |