2024 Indoor Competition · U10 Mixed · Round 1
Date & time
Sat 03 Feb 2024 09:50
Venue
Marrara Indoor stadium10 Abala Road, MARARRA NT 0812
Subvenue
Indoor 1
Match card
Redbacks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Amelie Duncan | ||||
2. Chloe Clements (#1) | ||||
3. Darcey Hurwood (#1) | ||||
4. Evie Povey (#1) | ||||
5. Ilaria QuinRigby (#1) | ||||
6. Mehli QuinRigby (#1) | ||||
Banks Black
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Alexander Leonhardt | ||||
2. Bane Schey-gerdes (#1) | ||||
3. Caitlin Gleeson (#1) | ||||
4. Christopher Leonhardt (#1) | ||||
5. Freyja Kirlew-McEvoy (#1) | ||||
6. Makayla Pearson (#1) | ||||
7. Zara Andrews (#1) |