2024 Indoor Competition · U10 Mixed · Round 2
Date & time
Sat 10 Feb 2024 09:50
Venue
Marrara Indoor stadium10 Abala Road, MARARRA NT 0812
Subvenue
Indoor 1
Match card
Banks Black
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Alexander Leonhardt | ||||
2. Bane Schey-gerdes (#1) | ||||
3. Caitlin Gleeson (#1) | ||||
4. Christopher Leonhardt (#1) | ||||
5. Freyja Kirlew-McEvoy (#1) | ||||
6. Makayla Pearson (#1) | ||||
7. Zara Andrews (#1) | ||||
Palmerston Saints
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Addison Garrett | ||||
2. Atticus Wallis (#1) | ||||
3. Elijah Lockley (#1) | ||||
4. Emma Howard (#1) | ||||
5. Eva Hargreaves (#1) | ||||
6. Jade Howard (#1) | ||||
7. Kyle Fookes (#1) | ||||
8. Lyla Whiteside (#1) | ||||
9. William Nelson (#1) | ||||
10. Zac Murray (#1) |