2024 Indoor Competition · U10 Mixed · Round 3
Date & time
Sat 17 Feb 2024 09:50
Venue
Marrara Indoor stadium10 Abala Road, MARARRA NT 0812
Subvenue
Indoor 1
Match card
Banks Black
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Alexander Leonhardt | ||||
2. Bane Schey-gerdes (#1) | ||||
3. Caitlin Gleeson (#1) | ||||
4. Christopher Leonhardt (#1) | ||||
5. Freyja Kirlew-McEvoy (#1) | ||||
6. Makayla Pearson (#1) | ||||
7. Zara Andrews (#1) |
Banks Blue
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Emilia Visentin | ||||
2. Fallon Kirlew-McEvoy (#1) | ||||
3. Isabella East (#1) | ||||
4. Jordin Dunk (#1) | ||||
5. Joseph Visentin (#1) | ||||
6. Kaliopi Rees (#1) | ||||
7. Olivia Cunnington (#1) |