2024 Indoor Competition · U10 Mixed · Round 5
Date & time
Sat 02 Mar 2024 09:50
Venue
Marrara Indoor stadium10 Abala Road, MARARRA NT 0812
Subvenue
Indoor 1
Match card
Allsorts
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. alexander reeves (#2) | ||||
2. Elizabeth Reeves (#3) | ||||
3. Sam Mighall (#1) | ||||
4. William hubbard | ||||
Banks Black
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Alexander Leonhardt | ||||
2. Bane Schey-gerdes (#1) | ||||
3. Caitlin Gleeson (#1) | ||||
4. Christopher Leonhardt (#1) | ||||
5. Freyja Kirlew-McEvoy (#1) | ||||
6. Makayla Pearson (#1) | ||||
7. Zara Andrews (#1) |