2024 Indoor Competition · 2024 Indoor Women's Div 2 · Round 4
Date & time
Sun 25 Feb 2024 11:00
Venue
Marrara Indoor stadium10 Abala Road, MARARRA NT 0812
Subvenue
Indoor 1
Match card
Crazy Sticks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Adair Dixon | ||||
2. Alicia David (#1) | ||||
3. Bronte Martin (#1) | ||||
4. Julie Baronio (#1) | ||||
5. Leni Stephensen (#1) | ||||
6. Milli Short (#1) | ||||
7. Sarah Miller (#1) | ||||
8. Tara Fraser (#1) | ||||
9. viki Miller (#1) |
Witches
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Bianca Brophy | ||||
2. Coleen Harris (#1) | ||||
3. Heather Dowling (#1) | ||||
4. Justine Miller (#1) | ||||
5. Karen Hawkes (#1) | ||||
6. Leanne Jones (#1) | ||||
7. Renee Mellier (#1) | ||||
8. Stacie Cartmill (#1) | ||||
9. Temma Perry (#1) |