Match card
Redbacks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Asheton Bayard-Hewitt | ||||
2. Baden Dixon (#1) | ||||
3. Camden Wilkinson (#1) | ||||
4. Dario Bartoletti (#1) | ||||
5. Dean Holt (#1) | ||||
6. Kevin Tole (#1) | ||||
7. Lucas Camara (#1) | ||||
8. Mark Mighall (#1) | ||||
Tah Tahs
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Anthony Bale | ||||
2. Benjamin Tilbrook (#1) | ||||
3. David Ambrose (#1) | ||||
4. Dieter Mittermayer (#1) | ||||
5. Evan Needham (#1) | ||||
6. jason butcher (#1) | ||||
7. Kanish Kumar (#1) | ||||
8. Luca Davey (#1) | ||||
9. Marlon Hill (#1) | ||||
10. Michael Coleman (#1) | ||||
11. Riley Butcher (#1) |