2024 DHL Competition · DHL Territory Premier League - Men · Round 6
Date & time
Sat 25 May 2024 20:00
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 1
Match card
Commerce Pints
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Did not attend 1. Ahan Patnayak (#78) | ||||
Did not attend 2. Asheton Bayard-Hewitt (#31) | ||||
Attended 3. Baden Dixon (#8) | ||||
Did not attend 4. Brenton Talbot (#96) | ||||
Did not attend 5. Callum Critchley (#67) | ||||
Attended 6. Camden Wilkinson (#69) | ||||
Did not attend 7. Carter Thomas (#88) | ||||
Attended 8. Damien Baronio (#27) | ||||
Did not attend 9. Jake Saunders (#26) | ||||
Did not attend 10. John Mitchell (#3) | ||||
Did not attend 11. Joseph Briggs (#109) | ||||
Did not attend 12. Kienan Camara (#98) | ||||
Attended 13. Lucas Camara (Captain) (#9) | ||||
Attended 14. Luka Best (#30) | 1 | |||
Did not attend 15. Mark Mighall (#113) | ||||
Attended 16. Mark Stinton | ||||
Did not attend 17. Nathaniel Still (#38) | ||||
Attended 18. Ryan Clements (#7) | 1 | |||
Did not attend 19. Stephen Holt (#96) | ||||
Attended 20. Thomas Peterson (#6) | 1 | |||
Did not attend 21. Tony James Miller (Goalkeeper) | ||||
Attended 22. Ty Modra (Goalkeeper) | ||||
Did not attend 23. Usama Samsudeen (#61) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Ben Reynolds | ||||
Chris Cinanni | ||||
james baer | 2 | |||
Robbie Clarke | ||||
Teo MARKOU | 3 | |||
Todd Jenkins | ||||
William Green |
Banks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Did not attend 1. Alexander Smart (#23) | ||||
Did not attend 2. Austin Densmore (#14) | ||||
Attended 3. Ayden Parkin (#2) | 1 | 1 | ||
Attended 4. Billy Fahy (#1) | ||||
Did not attend 5. billy timbs (#25) | ||||
Attended 6. Braith Canning (#15) | ||||
Attended 7. Bryce Ormsby (#25) | ||||
Did not attend 8. Craig Laird (#24) | ||||
Did not attend 9. Darren Nunn (#4) | ||||
Did not attend 10. david wallace (#3) | ||||
Attended 11. Grayson Javins (Goalkeeper) | ||||
Attended 12. Guy MacIntyre (#17) | ||||
Did not attend 13. Jayden Douma (#12) | ||||
Attended 14. jaydyn platt (#26) | ||||
Did not attend 15. Jordan Lockley (#22) | ||||
Attended 16. Michael Williams (#8) | 1 | |||
Attended 17. Peter Pangquee (#7) | ||||
Attended 18. Sajandeep Singh | ||||
Attended 19. Simon Wallace (#13) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
EMMETT HARTUNG | ||||
Kai Sandhu | ||||