Match card
Crocs
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Brodie Fraser (#3) | ||||
2. Gabriel Luchich (#6) | ||||
3. Jay Barnes (#5) | ||||
4. Kai Barnes (#5) | ||||
5. Kalan Martin (#7) | ||||
6. Kazhim Keegan (#10) | ||||
7. Leo Skippings (#4) | 2 | |||
8. Max Ranie (#11) | ||||
9. Miguel Clark (#14) | ||||
10. Nathaniel Still (#15) | ||||
11. Noah Lenoir (#9) | 5 | |||
12. Patrick Sharp (#1) | ||||
13. Rafferty Thompson (#8) | ||||
14. Raphael Elliott-Wren (#1) | 2 | |||
Hawks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Alexander Smart | 1 | |||
2. Alexis DEVREUX (#7) | ||||
3. Austin Densmore (#10) | ||||
4. Billy Timbs (#14) | ||||
5. Cael Dyer (#16) | ||||
6. Calvin Cooper (#5) | 1 | |||
7. Charlie Beath (#3) | 2 | |||
8. Connor Black (#9) | ||||
9. Dallas Robertson (#6) | ||||
10. Greydan Harkness (#4) | ||||
11. Jackson Pearson (#13) | ||||
12. Jett Canning (#2) | ||||
13. Kade Kimlin (#8) | 1 | |||
14. Kaleb Tester (#7) | ||||
15. Kingston Casimiro (#12) | ||||
16. Lachlan Armitage (#17) | ||||
17. Zachary Chulung (#18) |