2024 DHL Competition · DHL - B Men · Round 4
Date & time
Sun 05 May 2024 14:30
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 1
Match card
Palmerston Saints
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Adam Luck (#11) | 1 | |||
2. Blake Readett | ||||
3. Bryson Taylor (#16) | 1 | |||
4. Damon Murray (#20) | ||||
5. daniel morgan (#3) | ||||
6. Dario Bartoletti (#8) | ||||
7. Darren Minchin (#14) | ||||
8. Evan Dixon (#5) | ||||
9. Gavin Fookes (Goalkeeper) (#1) | ||||
10. Jack Cox (#13) | ||||
11. Jake Quinlivan (#7) | 1 | |||
12. Jarrod Lockley (#17) | ||||
13. Jesse Gladman (#12) | ||||
14. Jesse Hurwood (#22) | ||||
15. Jett Atkinson (#10) | ||||
16. Joshua Fletcher (#4) | ||||
17. Liam Fookes (#15) | ||||
18. Luke Barnes (#13) | ||||
19. Luke Garrett (#21) | ||||
20. Max Ranie (#9) | ||||
21. Michael Halkitis (#9) | ||||
22. Sahoud Smith (#6) | ||||
23. Shane Atkinson (#4) | ||||
24. Xavier Garrett (#18) | ||||
25. Zachary Albrecht (#19) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Jett Claydon | 1 | |||
Joel Barnes | ||||
Kai Barnes | ||||
Waratah
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Alexander Hart (#32) | ||||
2. Anthony Bale (Goalkeeper) (#1) | ||||
3. Benjamin Tilbrook (#42) | ||||
4. Brendan Evans (#10) | ||||
5. Chris Brack (#37) | ||||
6. Clancy Needham (#64) | ||||
7. Craig Wood (#15) | ||||
8. Damien O'Brien (#78) | ||||
9. David Ambrose (#3) | ||||
10. Dieter Mittermayer (#21) | 1 | |||
11. Evan Needham (#76) | ||||
12. Hamesh Kesha (#55) | ||||
13. Jack Galbraith (#16) | ||||
14. Jack Henderson (#39) | ||||
15. Jesse Davey (#30) | ||||
16. Lachlan McArthur (#48) | ||||
17. Levi Bale (#60) | ||||
18. Liam Kuhl (#6) | ||||
19. Marlon Hill (#5) | ||||
20. McLeod Dean (#47) | ||||
21. Nathan Gloede (#65) | ||||
22. Phillip Wager (#85) | ||||
23. Rufus Abayasekara (#1) | ||||
24. Simon George (#31) | ||||
25. William Needham | ||||
26. Yohan Mittermayer (#15) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Andrew Thomas | ||||
Ethan Thomas | ||||
Henry Sheedy | ||||
Roy Pattison |