2024 DHL Competition · DHL - B Men · Round 5
Date & time
Sat 11 May 2024 16:30
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 2
Match card
Nightcliff Tigers
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Amos Mashiah (Goalkeeper) (#77) | ||||
2. Andrew Hahn (#51) | ||||
3. Charlie Beath (#1) | 2 | |||
4. Connor Black (#46) | ||||
5. Damien Clarke (Goalkeeper) | ||||
6. Dwayne Abbott (#17) | ||||
7. Ethan Sheehy (#71) | ||||
8. Harry Lickiss (#58) | ||||
9. Jack Wellington (#55) | ||||
10. Jake Smith (#75) | ||||
11. Janu Varatharajan (#76) | ||||
12. Jared Swart (#14) | ||||
13. Joel Abbott (#16) | ||||
14. Jonathan Peris (#86) | ||||
15. Kade Kimlin (#38) | ||||
16. Kazhim Keegan (#41) | ||||
17. Leo Skippings (#2) | 2 | |||
18. Liam Hall (Goalkeeper) (#81) | ||||
19. Lochlin Colyer (#40) | ||||
20. Lucas Crompton (#9) | 1 | |||
21. Matthew Hare (#18) | 2 | |||
22. Matthew McKenna (#85) | ||||
23. michael mcgregor (#3) | ||||
24. Miguel Clark (#66) | ||||
25. Noah Lenoir (#86) | 3 | |||
26. Rafferty Thompson (#87) | ||||
27. Ross Mclellan (#60) | ||||
28. Ryan Swart (#80) | ||||
29. Stanley Cox (#80) | ||||
30. stephen versteegh (#23) | ||||
31. Steven Trezise (#35) | ||||
32. Travis Carroll (#5) | 1 | |||
33. Travis Skippings (#79) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Adam Little | ||||
Daniel Versteegh | ||||
Waratah
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Aaron Copeland (#16) | ||||
2. Alexander Hart (#32) | ||||
3. Andrew Thomas (Goalkeeper) | ||||
4. Anthony Bale (Goalkeeper) (#1) | ||||
5. Benjamin Tilbrook (#42) | ||||
6. Brendan Evans (#10) | ||||
7. Brendon Douglas (#84) | ||||
8. Chris Brack (#37) | ||||
9. Clancy Needham (#64) | ||||
10. Craig Wood (#15) | ||||
11. Damien O'Brien (#78) | ||||
12. David Ambrose (#3) | ||||
13. Dennis Nowak (#1) | ||||
14. Dieter Mittermayer (#21) | ||||
15. Evan Needham (#76) | ||||
16. Hamesh Kesha (#55) | ||||
17. Jack Galbraith (#16) | ||||
18. Jack Henderson (#39) | ||||
19. Jarrod Johnson (#27) | ||||
20. Jesse Davey (#30) | ||||
21. Lachlan McArthur (#48) | ||||
22. Levi Bale (#60) | ||||
23. Liam Kuhl (#6) | ||||
24. Mark Asendorf (#35) | ||||
25. Marlon Hill (#5) | ||||
26. McLeod Dean (#47) | ||||
27. Nathan Gloede (#65) | ||||
28. Phillip Wager (#85) | ||||
29. Rufus Abayasekara (#1) | ||||
30. Sam Wood (#87) | ||||
31. Simon George | ||||
32. William Needham | ||||
33. Yohan Mittermayer (#15) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Henry Sheedy | ||||
Jack West | ||||
Norman Hansen | ||||
Roy Pattison |