2024 DHL Competition · DHL - B Men · Round 7
Date & time
Mon 03 Jun 2024 18:15
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 1
Match card
Commerce Pints
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Ahan Patnayak (#78) | ||||
| 2. alister lear (#22) | ||||
| 3. Angelo Orsto (#103) | ||||
| 4. Asheton Bayard-Hewitt (#31) | ||||
| 5. Baden Dixon (#99) | ||||
| 6. Brodie Fraser (#107) | ||||
| 7. Callum Critchley (#67) | ||||
| 8. Camden Wilkinson (#69) | ||||
| 9. Carter Thomas (#88) | ||||
| 10. Corey Armitage (#104) | ||||
| 11. Damien Baronio (#27) | ||||
| 12. Dean Holt (#37) | ||||
| 13. Gabriel Luchich (#41) | ||||
| 14. Jake Saunders (#26) | ||||
| 15. Jay Varatharajan (#53) | ||||
| 16. John Mitchell (#3) | ||||
| 17. Joseph Briggs (#109) | ||||
| 18. Kevin Tole (#76) | ||||
| 19. Kienan Camara (#98) | ||||
| 20. Kingston Casimiro (#10) | ||||
| 21. Mark Mighall (#113) | 1 | |||
| 22. Martin Berry (#23) | ||||
| 23. Mitchell Casey (Goalkeeper) (#85) | ||||
| 24. Nathaniel Still (#38) | ||||
| 25. Nicholas Cook (#92) | ||||
| 26. Nigel Critchley (#91) | ||||
| 27. Stephen Holt (#96) | ||||
| 28. Timothy Sherry (#15) | ||||
| 29. Tony James Miller (#7) | ||||
| 30. Usama Samsudeen (#61) | ||||
| Removed from team | Goals | Red Card | Yellow Card | Green Card |
| Dario Bartoletti | 1 | |||
| Thomas Peterson | ||||
Waratah
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Aaron Copeland (#16) | ||||
| 2. Alexander Hart (#32) | ||||
| 3. Andrew Thomas (Goalkeeper) | ||||
| 4. Anthony Bale (Goalkeeper) (#1) | ||||
| 5. Benjamin Tilbrook (#42) | ||||
| 6. Brendan Evans (#10) | ||||
| 7. Brendon Douglas (#84) | ||||
| 8. Chris Brack (#37) | ||||
| 9. Clancy Needham (#64) | ||||
| 10. Craig Wood (#15) | ||||
| 11. Damien O'Brien (#78) | ||||
| 12. David Ambrose (#3) | ||||
| 13. Dennis Nowak (#1) | ||||
| 14. Dieter Mittermayer (#21) | ||||
| 15. Evan Needham (#76) | ||||
| 16. Hamesh Kesha (#55) | ||||
| 17. Jack Galbraith (#16) | ||||
| 18. Jack Henderson (#39) | ||||
| 19. Jarrod Johnson (#27) | ||||
| 20. Jesse Davey (#30) | ||||
| 21. Lachlan McArthur (#48) | ||||
| 22. Levi Bale (#60) | ||||
| 23. Liam Kuhl (#6) | ||||
| 24. Manuel Kuehne (#55) | ||||
| 25. Mark Asendorf (#35) | ||||
| 26. Marlon Hill (#5) | ||||
| 27. McLeod Dean (#47) | ||||
| 28. Nathan Gloede (#65) | ||||
| 29. Phillip Wager (#85) | ||||
| 30. Rufus Abayasekara (#1) | ||||
| 31. Sam Wood (#87) | ||||
| 32. Simon George (#31) | ||||
| 33. William Needham | ||||
| 34. Yohan Mittermayer (#15) | ||||
| Removed from team | Goals | Red Card | Yellow Card | Green Card |
| Ethan Thomas | 1 | |||
| Henry Sheedy | ||||
| Jack West | ||||
| Norman Hansen | ||||
| Thomas Peacocke |