2024 DHL Competition · DHL - B Women · Round 4
Date & time
Sat 04 May 2024 16:30
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 2
Match card
Commerce Pints
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Adair Dixon (#5) | ||||
2. Anais Ryan-smith (#33) | ||||
3. Caitlin Garbin (#61) | ||||
4. Emmanuelle Clarke (#2) | ||||
5. Isla Ryan-Smith (#88) | ||||
6. Jane Murphy (#34) | ||||
7. Jane Slater | ||||
8. Julie Baronio (#47) | ||||
9. Keira O'Brien (#57) | ||||
10. Kelsey Bricknell (#78) | ||||
11. Leni Stephensen (#89) | ||||
12. Melissa Thompson (#5) | ||||
13. Melodie Dixon (#48) | ||||
14. Molly Osborne (#64) | ||||
15. Mylie O'Donnell (#20) | ||||
16. Nicole Tisdale (#46) | ||||
17. Olivia Davison (#39) | ||||
18. Pennie Talbot (#92) | ||||
19. pheobe Mighall (#63) | ||||
20. Rebecca Cox (#1) | ||||
21. Renee Yuen (#6) | ||||
22. Sally Goetz (#31) | ||||
23. Samara Modra (#8) | ||||
24. Sophie France (#79) | ||||
25. Stephenie Reeves (#55) | ||||
26. Tayla Toshach (#85) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Amy Peterson | ||||
Ashleigh D'Souza | ||||
Joline Bouwer | ||||
Kirsty Luck | ||||
Kirsty Williams | 1 | |||
Mara Stephensen | ||||
Niesha Casimiro | 1 |
East Darwin
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Abbie Heyes (#64) | ||||
2. Amy Griggs (#11) | ||||
3. Annabelle Bridgland (#54) | ||||
4. Bianca Brophy | ||||
5. Corinna Murray (#3) | ||||
6. Courtney Elms (#97) | ||||
7. elizabeth Farmilo (#19) | ||||
8. Heather Dowling (#114) | ||||
9. Homere Wosomo (#133) | ||||
10. Kaitlyn Berry (#136) | ||||
11. Kaitlyn Ther (#18) | ||||
12. Lauren Toll (#27) | 1 | |||
13. Leanne Jones (#134) | 1 | |||
14. Madeline MacDonald (#15) | ||||
15. Morgan Taktikos (#12) | ||||
16. Naomi Gronow (Goalkeeper) (#1) | ||||
17. Olivia Cowell (#135) | ||||
18. Renee Mellier (#91) | ||||
19. Sarah Miller (#5) | ||||
20. Tahlia Inkster (#126) | ||||
21. vicki cowan (#53) | ||||
22. Zoe Nicol (#115) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Aurora Van den Berg Hammer | ||||
Bronte Martin | 1 | |||