2024 DHL Competition · DHL - C Men · Round 9
Date & time
Mon 24 Jun 2024 19:45
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 1
Match card
Waratah
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Andrew Thomas (#86) | ||||
2. Anthony Bale (Goalkeeper) (#1) | ||||
3. Billy Rees (#93) | ||||
4. Brendon Douglas (#29) | ||||
5. Cameron McDonald (#88) | ||||
6. Chris Brack (#37) | ||||
7. Clancy Needham (#59) | ||||
8. Colin Coskey (#79) | ||||
9. Craig Wood (#15) | ||||
10. Dave Cotton (#47) | ||||
11. David Ambrose (#80) | ||||
12. Dieter Mittermayer (#21) | ||||
13. Ethan Thomas (#16) | ||||
14. Jarrod Johnson (#91) | ||||
15. Joshua Victor (#89) | ||||
16. Levi Bale (#60) | ||||
17. Luke Durand (#16) | ||||
18. Mark Asendorf (#35) | ||||
19. Nathan Gloede (#63) | ||||
20. Peter Waugh (#83) | ||||
21. Rufus Abayasekara (#64) | ||||
22. Sam Wood (#78) | ||||
23. Simon George (#31) | ||||
24. Steven Rowe (#23) | ||||
25. Tom Dunham (#70) | ||||
26. William Needham (Goalkeeper) (#89) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Henry Sheedy | 1 | |||
Jack Henderson | 1 | |||
Jacob Port | ||||
Jeff Turner | ||||
Leon Terrill | ||||
McLeod Dean | ||||
Norman Hansen | ||||
Paul Hughes | ||||
Stephen McArthur | ||||
Yohan Mittermayer |
Palmerston Saints
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Benjamin Kay (#7) | ||||
2. Blake Readett (#13) | ||||
3. Brett Hall (#11) | ||||
4. Bryson Taylor (#9) | ||||
5. Dario Bartoletti (Goalkeeper) | ||||
6. Darius 'T Lam (#8) | ||||
7. Gareth Watson (#15) | 1 | |||
8. Gavin Fookes (#17) | ||||
9. Jack Cox (#16) | ||||
10. James Stewart (#8) | ||||
11. Jesse Gladman (#5) | ||||
12. Julian Martin (#14) | ||||
13. Julian McGuinness (#19) | ||||
14. Kai Barnes | ||||
15. Luke Garrett (#12) | ||||
16. Paul Holwill (#6) | ||||
17. Peter Leach (#2) | ||||
18. Sahoud Smith (#10) | ||||
19. Shane Atkinson (#4) | ||||
20. Steven Humphrey (#3) | ||||
21. Zachary Albrecht (#1) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
David Best | ||||
Jett Atkinson | ||||
Michael Halkitis | ||||
Paul Dimmick | 1 | |||
Philip Howard | ||||