2024 DHL Competition · DHL - C Men · Round 11
Date & time
Sun 21 Jul 2024 08:30
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 1
Match card
Commerce Pints
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Attended 1. Adam Gibbs (#43) | ||||
Did not attend 2. alister lear (#22) | ||||
Did not attend 3. Angelo Orsto (#9) | ||||
Did not attend 4. Blake Mighall (#94) | ||||
Did not attend 5. Brenton Talbot (#96) | ||||
Did not attend 6. Brodie Fraser (#10) | ||||
Attended 7. Callum Critchley (#4) | ||||
Attended 8. Christopher Nattrass (#76) | ||||
Did not attend 9. Corey Armitage (#95) | ||||
Attended 10. Dean Holt (#37) | ||||
Did not attend 11. Edward Peterson (#10) | ||||
Did not attend 12. Gabriel Luchich (#41) | ||||
Did not attend 13. Jay Varatharajan (#53) | ||||
Did not attend 14. Kevin Tole (#76) | ||||
Did not attend 15. Kingston Casimiro (#10) | ||||
Did not attend 16. Mark Mighall (#46) | ||||
Attended 17. Martin Berry (#23) | ||||
Attended 18. Mitchell Casey (Goalkeeper) | ||||
Attended 19. Nicholas Cook (#92) | ||||
Attended 20. Nigel Critchley (#91) | ||||
Attended 21. Paul Benz (#28) | ||||
Did not attend 22. Shane Rumbold (#110) | ||||
Attended 23. Steven Downie (#29) | ||||
Did not attend 24. Timothy Sherry (#15) | ||||
Did not attend 25. Tony James Miller (Goalkeeper) (#7) | ||||
Did not attend 26. Ty Modra (#14) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Glen Cranfield | ||||
Tony Miller |
Banks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Did not attend 1. Alexander Smart (#157) | ||||
Attended 2. ARAVINTHAN THARMALINGAM (Goalkeeper) | ||||
Did not attend 3. Aristide Visentin (#155) | ||||
Did not attend 4. Austin Densmore (#46) | ||||
Attended 5. Bali Singh (#16) | 3 | |||
Did not attend 6. Brendan Dunne (#21) | ||||
Did not attend 7. Clayton Archer (#1) | ||||
Attended 8. Jamie Stewart (#137) | ||||
Attended 9. Ken Timms (#8) | ||||
Attended 10. Keogh Conboy (#61) | ||||
Did not attend 11. Kris Rule (#162) | ||||
Did not attend 12. Luke Kaspar (#158) | ||||
Did not attend 13. Matthew Stripling (#5) | ||||
Attended 14. Michael Visentin (#100) | ||||
Did not attend 15. Roger Gow (#3) | ||||
Attended 16. Ron Levy (#57) | 2 | |||
Attended 17. Scott Pearson (#107) | 1 | |||
Attended 18. Stephen Densmore (#67) | 2 | |||
Attended 19. Sumesh Dhir (#153) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Jacob Cadona | ||||
Sam Singh |