Match card
Banks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Alexander Smart (#157) | ||||
2. ARAVINTHAN THARMALINGAM (Goalkeeper) (#10) | ||||
3. Aristide Visentin (#155) | ||||
4. Austin Densmore (#11) | ||||
5. Bali Singh (#16) | 2 | |||
6. Clayton Archer (#1) | ||||
7. Jamie Stewart (#137) | ||||
8. Ken Timms | ||||
9. Keogh Conboy (#61) | 1 | |||
10. Luke Kaspar (#158) | ||||
11. Matthew Stripling (#156) | ||||
12. Michael Visentin (#100) | ||||
13. Ron Levy (#57) | ||||
14. Scott Pearson (#154) | ||||
15. Stephen Densmore (#67) | ||||
16. Sumesh Dhir (#153) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Craig Laird | ||||
Paramjit singh Bhangal | ||||
Robert bulasch | ||||
Sam Singh | ||||
Waratah
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Andrew Thomas (#86) | ||||
2. Anthony Bale (Goalkeeper) (#1) | ||||
3. Billy Rees (#93) | ||||
4. Brendon Douglas (#84) | ||||
5. Cameron McDonald (#88) | ||||
6. Chris Brack (#37) | ||||
7. Colin Coskey (#79) | ||||
8. Craig Wood (#15) | ||||
9. David Ambrose (#80) | ||||
10. Dieter Mittermayer (#21) | ||||
11. Jarrod Johnson (#91) | ||||
12. Joshua Victor (#92) | ||||
13. Levi Bale (#60) | ||||
14. Luke Durand (#16) | ||||
15. Nathan Gloede (#82) | ||||
16. Peter Waugh (#83) | ||||
17. Rufus Abayasekara (#85) | ||||
18. Sam Wood (#87) | ||||
19. Simon George (#81) | ||||
20. Steven Rowe (#90) | ||||
21. William Needham (Goalkeeper) (#89) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Bradley Harris | ||||
Henry Sheedy | ||||
Jack Henderson | 2 | |||
Jacob Port | ||||
Leon Terrill | ||||
McLeod Dean | ||||
Norman Hansen | ||||
Paul Hughes | ||||
Richard Wiltshire |