2024 DHL Competition · DHL - C Men · Round 14
Date & time
Sun 18 Aug 2024 09:45
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 1
Match card
Nightcliff Tigers
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Andrew Hahn (#51) | ||||
2. Anthony Herbert (#64) | ||||
3. Bradley Talbot (#84) | ||||
4. Connor Black (#46) | ||||
5. Damien Clarke (#48) | ||||
6. Daniel Chin | ||||
7. Dillon Morris (#27) | ||||
8. Ethan Sheehy (#71) | ||||
9. Glenn Randall (#83) | ||||
10. Joel Abbott (#16) | ||||
11. Kanwar Cheema (#30) | ||||
12. Lachlan Walter (#1) | ||||
13. Liam Hall (Goalkeeper) (#10) | ||||
14. Mark McQuilkin (#81) | ||||
15. Martin Hickey (#65) | ||||
16. Matthew Butterfield (#29) | ||||
17. Matthew McKenna (#85) | ||||
18. michael mcgregor (#3) | ||||
19. Rafferty Thompson (#70) | ||||
20. Ross Mclellan (#60) | ||||
21. Russell Willing (#78) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Lachlan Crimmings | ||||
Luke Pike | ||||
Sean Cooke |
Banks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Alexander Smart (#157) | ||||
2. ARAVINTHAN THARMALINGAM (Goalkeeper) | ||||
3. Aristide Visentin (#155) | ||||
4. Austin Densmore (#46) | ||||
5. Bali Singh (#16) | ||||
6. Brendan Dunne (#21) | ||||
7. cash rainbow (#95) | ||||
8. Clayton Archer (#1) | ||||
9. cody moses (#100) | ||||
10. Jacob Cadona (#30) | ||||
11. Jamie Stewart (#137) | ||||
12. Ken Timms (#8) | ||||
13. Keogh Conboy (#61) | ||||
14. Kris Rule (#162) | ||||
15. Lachlan Armitage (#7) | ||||
16. Luke Kaspar (#158) | 1 | |||
17. Matthew Stripling (#5) | ||||
18. Michael Visentin (#100) | 1 | |||
19. Roger Gow (#3) | ||||
20. Ron Levy (#57) | ||||
21. Scott Pearson (#107) | ||||
22. Stephen Densmore (#67) | ||||
23. Sumesh Dhir (#153) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Paramjit singh Bhangal | ||||
Robert bulasch | ||||
Sam Singh |
Other matches between these teams
Grand Finals
Sat 14 Sep 2024
12:15
Sat 14 Sep 2024
12:15