Match card
Commerce
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Ahliya Elsegood | ||||
Alana Pell | ||||
Grace Holt | ||||
Leni Stephensen | ||||
Madeline Milford | ||||
Marley Castillon | ||||
Pints
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Adair Dixon | 3 | |||
Anastacia Folie | 4 | |||
Chloe Clements | ||||
Elizabeth Peterson | ||||
Elizabeth Reeves | ||||
Emma Pell | 1 | |||
Evie Povey | ||||
Imogen Camara |