2024 DHL Competition · DHL Under 13 Girls · Round 3
Date & time
Sat 27 Apr 2024 11:35
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 2 - Field 2
Match card
Banks Black
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Annie Trow | ||||
Areti Glynatsis | ||||
Bianca Timms | 1 | |||
Bridie McDaid | ||||
Isla Ryan-Smith | 1 | |||
Maddison Court | ||||
Makayla Pearson | ||||
Zara Andrews | ||||
Waratah Red
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Edith McDonald | ||||
Eleanor Orme-Lobley | 3 | |||
Grace Rogers | ||||
Matisse Gotts | ||||
Odette McInerney | 2 | |||
Pippa Rowe | ||||
Robyn McLaughlin | ||||
Rosie Cleary | ||||
Rosie Phoo |
Other matches between these teams
Round 10
Sat 13 Jul 2024
12:20
Sat 13 Jul 2024
12:20
MWT Hockey Centre
Turf 1 - Field 1