2024 DHL Competition · DHL Under 13 Girls · Round 3
Date & time
Sat 27 Apr 2024 11:35
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 2 - Field 1
Match card
Pints
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Adair Dixon | 1 | |||
Anastacia Folie | ||||
Chloe Clements | ||||
Elizabeth Peterson | ||||
Eloise Sherry | ||||
Emma Pell | ||||
Imogen Camara | ||||
Lily Stock | 1 |
Banks Blue
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Bella Andrews | 1 | |||
Bronte Densmore | ||||
Caitlin Gleeson | ||||
Emilia Visentin | ||||
Francesca Williams | ||||
Jaxon Lee | ||||
Olive Stewart | ||||
Sienna Grotherr |