2024 DHL Competition · DHL Under 13 Girls · Round 4
Date & time
Sat 04 May 2024 10:15
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 1 - Field 1
Match card
Banks Blue
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Bella Andrews | 1 | |||
Bronte Densmore | ||||
Caitlin Gleeson | ||||
Francesca Williams | ||||
Isabelle East | ||||
Kaliopi Rees | ||||
Olive Stewart | 1 | |||
Sienna Grotherr |
Waratah White
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Charli Ambrose | ||||
Eva Vala | ||||
Grace McLaughlin | ||||
Jayda Toy | 1 | |||
Leyla McLaughlin | ||||
Nikita Woolley | 1 | |||
Penny Andrews | ||||
Other matches between these teams
Round 11
Sat 20 Jul 2024
13:15
Sat 20 Jul 2024
13:15
MWT Hockey Centre
Turf 1 - Field 1