2024 DHL Competition · DHL Under 13 Girls · Round 6
Date & time
Sat 25 May 2024 11:20
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 2 - Field 2
Match card
Banks Blue
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Bella Andrews | 4 | |||
Bronte Densmore | ||||
Caitlin Gleeson | ||||
Caitlin Nunn | 4 | |||
Emilia Visentin | ||||
Francesca Williams | ||||
Isabelle East | ||||
Sienna Grotherr | ||||
Commerce
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Ahliya Elsegood | ||||
Alana Pell | ||||
Ava Elsegood | ||||
Grace Holt | ||||
Leni Stephensen | 3 | |||
Madeline Milford | ||||
mia Sharp | 2 | |||
Piper Short | ||||
Zoey Humphreys |