2024 DHL Competition · DHL Under 13 Girls · Round 7
Date & time
Sat 01 Jun 2024 13:45
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 1 - Field 1
Match card
Banks Black
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Anais Ryan-smith | ||||
Annie Trow | ||||
Bianca Timms | ||||
Bridie McDaid | ||||
Isla Ryan-Smith | 3 | |||
Jaxon Lee | ||||
Maddison Court | ||||
Makayla Pearson | ||||
Zara Andrews |
Commerce
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Ahliya Elsegood | ||||
Ava Elsegood | ||||
Elizabeth Reeves | ||||
Grace Holt | ||||
Leni Stephensen | 3 | |||
Madeline Milford | 1 | |||
Piper Short | ||||
Other matches between these teams
Round 14
Sat 17 Aug 2024
10:30
Sat 17 Aug 2024
10:30
MWT Hockey Centre
Turf 1 - Field 1