2024 DHL Competition · DHL Under 13 Boys · Round 4
Date & time
Sat 04 May 2024 11:35
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 2 - Field 2
Match card
Waratah Red
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Clancy Needham | 1 | |||
Ezra Ambrose | ||||
Harvey Sciglitano | ||||
Ivan Smith | 1 | |||
Jed Hamilton | ||||
Rufus Abayasekara | 4 | |||
Seth Gray | 1 | |||
Toby Mallard | ||||
Zephyr Archer | 2 | |||
Commerce
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Angelo Orsto | ||||
Blake Mighall | ||||
Cooper Eccles | ||||
Edward Peterson | ||||
Enrico Mariotti | ||||
etienne pazo savage | ||||
Finn Bartoletti | ||||
Kingston Casimiro | 2 | |||
Terry Shaun Bush | ||||
Timothy Sherry |