2024 DHL Competition · DHL Under 13 Boys · Round 8
Date & time
Sat 15 Jun 2024 11:25
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 1 - Field 2
Match card
Banks Blue
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Alexander Sewell | ||||
Austin Densmore | ||||
Hugo Cadona | ||||
Jaxon Orange | ||||
Jeremy Timms | ||||
Lachlan Armitage | 1 | |||
Ryan Hoult |
Waratah Red
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Clancy Needham | 3 | |||
Ezra Ambrose | ||||
Harvey Sciglitano | ||||
Ivan Smith | ||||
Jed Hamilton | ||||
Seth Gray | ||||
Zephyr Archer | 1 |
Other matches between these teams
Round 1
Sat 13 Apr 2024
11:20
Sat 13 Apr 2024
11:20
MWT Hockey Centre
Turf 1 - Field 1
Round 15
Sat 24 Aug 2024
10:30
Sat 24 Aug 2024
10:30
MWT Hockey Centre
Turf 1 - Field 2