2024 DHL Competition · DHL Under 13 Boys · Round 9
Date & time
Sat 22 Jun 2024 10:30
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 1 - Field 2
Match card
Banks Black
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Alexander Leonhardt | ||||
Calin Bayram | ||||
Gabrielle Lee | ||||
Greydan Harkness | ||||
Jackson Pearson | ||||
Jethro Gavin | ||||
Riley Harkness |
Banks Blue
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Alexander Bofilios Gooding | ||||
Hugo Cadona | ||||
Jeremy Timms | ||||
Jett Canning | ||||
Lachlan Armitage | ||||
Ryan Hoult | ||||
Samuel Kelly | 1 |
Other matches between these teams
Round 2
Sat 20 Apr 2024
11:35
Sat 20 Apr 2024
11:35
MWT Hockey Centre
Turf 2 - Field 1