Match card
Easts
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Alexander Marmont | ||||
Elijah Lockley | ||||
Ezra Otway | 1 | |||
Henry hubbard | ||||
Jamal Van den Berg Hammer | ||||
Kingsley Van Den Berg Hammer | ||||
Kyle Fookes | ||||
Lachlan Bobbermien | ||||
William Nelson | ||||
Zac Murray | ||||
Saints
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Emilio Paolucci | 1 | |||
Flynn Whiteside | ||||
Harrison Neilson-Scott | 2 | |||
Haydn Taylor | ||||
Jesse Hurwood | ||||
Lance Cowan | ||||
Levi Tiedeman | ||||
Liam Fookes | 3 | |||
Liam Hall | ||||
Mitchell Nelson | ||||
Xavier Garrett |