Match card
East
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Addison Dowling (#2) | ||||
2. Cameron Magness (#4) | ||||
3. Dakota Van Den Berg Hammer | ||||
4. Gussie Cameron (#11) | ||||
5. Henry O'Connor | ||||
6. Indy Weedon | ||||
7. Lucas Burnett | ||||
8. Mackenzie Wilson | ||||
9. Maggie Murray (#10) | 3 | |||
10. Scarlett Griggs (#1) | ||||
11. Zoe Lane (#9) | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Evelyn Griggs | ||||
Harley Peters | ||||
Jonas Wilson | ||||
Oliver Hagan | ||||
Owen Hagan | ||||
Ruby Lane | 1 | |||
William hubbard |
Commerce
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. alexander reeves (#5) | ||||
2. Anthony Adams (#6) | ||||
3. Elizabeth Reeves (#1) | ||||
4. Ilaria QuinRigby (#8) | ||||
5. Natan Williams (#7) | ||||
6. Owen Sherry (#4) | ||||
7. Sam Mighall (#3) | ||||
8. Teina Johnstone (#2) | ||||
9. Troy Slater | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Alana Pell | ||||
Imogen Camara | ||||
Manaia Johnstone | ||||
Marley Castillon | 1 | |||
Olina Bartoletti | ||||
Skylette Soo Hoo | ||||