Match card
Kites
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Alex Sewell (#3) | ||||
2. Alexander Bofilios Gooding (#6) | ||||
3. Bane Schey-Gerdes (#4) | ||||
4. Jaxon Orange (#2) | ||||
5. Jeremy Timms (#1) | ||||
6. Joseph Visentin (#7) | ||||
7. Lachlan Armitage (#5) | ||||
Tahs
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Carter Healey (#4) | ||||
2. Eugene Parker (#3) | ||||
3. Harvey Sciglitano (#6) | ||||
4. Jed Hamilton (#7) | ||||
5. Rufus Abayasekara (#1) | ||||
6. Sam Forrest (#5) | ||||
7. Seth Gray (#8) | ||||
8. Zephyr Archer (#2) |