Indoor 2025 · 2025 Indoor Under 10 Mixed · Round 1
Date & time
Sat 01 Feb 2025 09:50
Venue
Marrara Indoor stadium10 Abala Road, MARARRA NT 0812
Subvenue
Indoor 1
Match card
East
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Ava Latimore (#6) | ||||
2. Dakota Van Den Berg Hammer (#4) | ||||
3. Elizabeth Reeves (#8) | ||||
4. Lucan Grossmann (#5) | ||||
5. Maggie Murray (#1) | ||||
6. Noah Griggs (#2) | ||||
7. Owen Hagan | ||||
8. Scarlett Griggs (#3) |
Palmerston Saints
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Addison Garrett (#7) | ||||
2. Elijah Lockley | ||||
3. Jaxon Hoffmann | ||||
4. Jordan Hoffmann | ||||
5. Kyle Fookes (#1) | ||||
6. Lyla Whiteside (#5) | ||||
7. Owen Schultz (#6) | ||||
8. Willow King |