Indoor 2025 · 2025 Indoor Under 10 Mixed · Round 2
Date & time
Sat 08 Feb 2025 09:15
Venue
Marrara Indoor stadium10 Abala Road, MARARRA NT 0812
Subvenue
Indoor 2
Match card
Palmerston Saints
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Addison Garrett (#7) | ||||
2. Elijah Lockley | ||||
3. Jaxon Hoffmann | ||||
4. Jordan Hoffmann | ||||
5. Kyle Fookes (#1) | ||||
6. Lyla Whiteside (#5) | ||||
7. owen schultz (#6) | ||||
8. Willow King | ||||
Spiders
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Alexander Reeves (#10) | ||||
2. Ava Elsegood (#4) | ||||
3. Elizabeth Reeves (#9) | ||||
4. Emersyn Milne (#6) | ||||
5. Hayley Williams (#2) | ||||
6. Manaia Johnstone (#11) | ||||
7. Sam Mighall (#3) | ||||
8. Skylette Soo Hoo (#7) | ||||
9. Teina Johnstone (#8) | ||||
10. Violet Milford (#5) |