Indoor 2025 · 2025 Indoor Under 10 Mixed · Round 4
Date & time
Sat 22 Feb 2025 09:50
Venue
Marrara Indoor stadium10 Abala Road, MARARRA NT 0812
Subvenue
Indoor 2
Match card
Palmerston Saints
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Addison Garrett (#7) | ||||
2. Elijah Lockley | ||||
3. Jaxon Hoffmann | ||||
4. Jordan Hoffmann | ||||
5. Kyle Fookes (#1) | ||||
6. Lyla Whiteside (#5) | ||||
7. owen schultz (#6) | ||||
8. Willow King | ||||
Redbacks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Amelie Duncan (#8) | ||||
2. Chloe Clements (#7) | ||||
3. Darcey Hurwood (#6) | ||||
4. Evie Povey (#5) | ||||
5. Hayley Williams (#10) | ||||
6. Ilaria QuinRigby (#1) | ||||
7. Kaydence Duncan (#9) | ||||
8. Mehli QuinRigby (#2) | ||||
9. Roxie Erasmus (#4) |