Indoor 2025 · 2025 Indoor Under 10 Mixed · Round 6 · Finals
Date & time
Sat 08 Mar 2025 09:50
Venue
Marrara Indoor stadium10 Abala Road, MARARRA NT 0812
Subvenue
Indoor 2
Match card
Palmerston Saints
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Addison Garrett (#7) | ||||
2. Elijah Lockley | ||||
3. Jaxon Hoffmann | ||||
4. Jordan Hoffmann | ||||
5. Kyle Fookes (#1) | ||||
6. Lyla Whiteside (#5) | ||||
7. Owen Schultz (#6) | ||||
8. Willow King |
Red Stars
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Clara Turner (#5) | ||||
2. Ezra Ambrose (#8) | ||||
3. Grace McLaughlin (#1) | ||||
4. Hudson Orme-Lobley (#2) | ||||
5. Lucy Rees (#3) | ||||
6. Owen Lowry (#7) | ||||
7. Ryan Lowry (#6) | ||||
8. Seth McLaughlin (#4) |