Match card
Tahs
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Carter Healey (#4) | ||||
2. Eugene Parker (#3) | ||||
3. Harvey Sciglitano (#6) | ||||
4. Jed Hamilton (#7) | ||||
5. Rufus Abayasekara (#1) | ||||
6. Sam Forrest (#5) | ||||
7. Seth Gray (#8) | ||||
8. Zephyr Archer (#2) | ||||
Redbacks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Angelo Orsto (#7) | ||||
2. Blake Mighall (#1) | ||||
3. Cooper Eccles (#9) | ||||
4. Deklan Soo Hoo (#3) | ||||
5. Dylan Soo Hoo (#4) | ||||
6. Edward Peterson (#8) | ||||
7. Huon Povey (#5) | ||||
8. Moe Johns Long (#6) | ||||
9. Skevos Halikos (#2) |