2025 Darwin Hockey League · DHL Territory Premier League - Men · Round 10
Date & time
Sat 14 Jun 2025 17:00
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 1
Match card
East Darwin
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Attended 1. Aaron Chin (#3) | ||||
Did not attend 2. Adam Dowling (#12) | ||||
Did not attend 3. andrew farmilo (#2) | ||||
Attended 4. Calvin Farmilo (Captain) (#6) | ||||
Attended 5. Craig Donovan | ||||
Did not attend 6. Craig White (#13) | ||||
Did not attend 7. Dylan Hall (#12) | ||||
Attended 8. Isaac Farmilo (#10) | 2 | |||
Attended 9. Jack Walmsley (#4) | ||||
Attended 10. Jamie Hullick (#14) | 4 | |||
Attended 11. Joe Lauritsen (#2) | 1 | |||
Attended 12. Karl Hochman (#17) | 1 | |||
Attended 13. Mark Burnett (#20) | ||||
Attended 14. Max Garton (Goalkeeper) | ||||
Did not attend 15. Mitchell Bisson (#18) | ||||
Did not attend 16. Mitchell Paterson (#33) | ||||
Attended 17. Nathan Hochman (#11) | ||||
Did not attend 18. Nicholas Hill (#19) | ||||
Did not attend 19. Patrick Lewis (#4) | ||||
Did not attend 20. Phillip Dumpleton (#10) | ||||
Attended 21. Sam Edwards (#8) | 1 | |||
Did not attend 22. Theo Taktikos (Goalkeeper) (#64) | ||||
Attended 23. Tobias Jenner (#16) | 3 |
Banks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Attended 1. Alexander Smart (#23) | ||||
Did not attend 2. Austin Densmore (#14) | ||||
Attended 3. Ayden Parkin (#2) | ||||
Did not attend 4. Billy Fahy (#1) | ||||
Attended 5. billy timbs (#25) | ||||
Attended 6. Braith Canning (#15) | ||||
Attended 7. Bryce Ormsby (#25) | 1 | |||
Attended 8. Craig Laird (#24) | ||||
Did not attend 9. Darren Nunn (#4) | ||||
Attended 10. david wallace (#3) | 1 | |||
Attended 11. Grayson Javins (Goalkeeper) | ||||
Attended 12. Guy MacIntyre (#17) | ||||
Attended 13. Jayden Douma (#12) | ||||
Attended 14. jaydyn platt (#26) | ||||
Attended 15. Jordan Lockley (#22) | ||||
Attended 16. Michael Williams (#8) | ||||
Attended 17. Peter Pangquee (#7) | ||||
Did not attend 18. Sajandeep Singh | ||||
Attended 19. Simon Wallace (#13) | ||||