Match card
Waratah
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Alexander Hart (#32) | ||||
2. Anthony Bale (Goalkeeper) (#1) | ||||
3. Benjamin Tilbrook (#42) | ||||
4. Brendan Evans (#10) | ||||
5. Chris Brack (#37) | ||||
6. Clancy Needham (#64) | ||||
7. Craig Wood (#15) | ||||
8. Damien O'Brien (#78) | ||||
9. David Ambrose (#3) | ||||
10. Dieter Mittermayer (#21) | ||||
11. Evan Needham (#76) | ||||
12. Hamesh Kesha (#55) | ||||
13. Jack Galbraith (#16) | ||||
14. Jack Henderson (#39) | ||||
15. Jesse Davey (#30) | ||||
16. Lachlan McArthur (#48) | ||||
17. Levi Bale (#60) | ||||
18. Liam Kuhl (#6) | ||||
19. Marlon Hill (#5) | ||||
20. Nathan Gloede (#65) | ||||
21. Phillip Wager (#85) | ||||
22. Simon George (#31) | ||||
23. William Needham | ||||
24. Yohan Mittermayer (#15) |
Banks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Alexander Smart (#62) | ||||
2. Austin Densmore (#1) | ||||
3. billy timbs (#147) | ||||
4. Bryce Ormsby (#76) | ||||
5. Craig Laird (#31) | ||||
6. Darren Nunn (#44) | ||||
7. david wallace (#3) | ||||
8. Gregory Kean (#11) | ||||
9. Ian Gallacher (#14) | ||||
10. Jamie Stewart (#150) | ||||
11. jaydyn platt (Goalkeeper) (#1) | ||||
12. Jordan Lockley (#148) | ||||
13. Ken Timms (#8) | ||||
14. Michael Visentin (#100) | ||||
15. Nathan Nunn (#149) | ||||
16. Scott Pearson (#151) | ||||
17. Simon Wallace (#63) | ||||
18. Stephen Densmore (#67) | ||||