Match card
Waratah
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Anthony Bale (Goalkeeper) | ||||
2. Brendon Douglas (#84) | ||||
3. Chris Brack (#37) | ||||
4. Colin Coskey (#79) | ||||
5. Craig Wood (#15) | ||||
6. David Ambrose (#80) | ||||
7. Dieter Mittermayer (#21) | ||||
8. Levi Bale (#60) | ||||
9. Luke Durand (#16) | ||||
10. Nathan Gloede (#82) | ||||
11. Peter Waugh (#83) | ||||
12. Simon George (#81) | ||||
Banks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Alexander Smart (#157) | ||||
2. ARAVINTHAN THARMALINGAM (Goalkeeper) (#10) | ||||
3. Aristide Visentin (#155) | ||||
4. Austin Densmore (#11) | ||||
5. Bali Singh (#16) | ||||
6. Clayton Archer (#1) | ||||
7. Jamie Stewart (#137) | ||||
8. Ken Timms | ||||
9. Keogh Conboy (#61) | ||||
10. Luke Kaspar (#158) | ||||
11. Matthew Stripling (#156) | ||||
12. Michael Visentin (#100) | ||||
13. Ron Levy (#57) | ||||
14. Scott Pearson (#154) | ||||
15. Stephen Densmore (#67) | ||||
16. Sumesh Dhir (#153) |