2025 Darwin Hockey League · DHL - C Women · Round 1
Date & time
Fri 04 Apr 2025 18:00
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 1
Match card
Nightcliff Tigers
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Attended 1. Alicia Waldron (#83) | ||||
Did not attend 2. Athena Hammond | ||||
Attended 3. Chloe Walter (#54) | ||||
Did not attend 4. Daila Dyer (#84) | ||||
Did not attend 5. Elsa Perry (#47) | ||||
Attended 6. Fiona Ness (#72) | ||||
Did not attend 7. Giselle Smith (Goalkeeper) (#1) | ||||
Attended 8. Jasmyne Roe (#82) | ||||
Attended 9. Jeannie Secrett (Captain) (#78) | ||||
Attended 10. Julie Crisp (Goalkeeper) | ||||
Did not attend 11. Kathryn Anderson (#29) | ||||
Did not attend 12. Kirsten Porteous (#6) | ||||
Attended 13. Kristina Thai (#71) | ||||
Attended 14. Lou Goriss (#13) | ||||
Attended 15. Melinda Swart (#23) | ||||
Attended 16. NATASHA ROE (#20) | ||||
Did not attend 17. Nellie McLean (#6) | ||||
Attended 18. Olga-Jean Wilkes (#73) | ||||
Attended 19. Rosemary Vowles | 1 | |||
Did not attend 20. Sascha Hammond (#3) | ||||
Attended 21. Stephanie Cockfield (#12) | ||||
Attended 22. Tania Jong (#8) | ||||
Attended 23. Tania Wilson (#25) | ||||
Attended 24. Wendy Beard (#31) |
Palmerston Saints
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
Did not attend 1. Alana Mackay (#16) | ||||
Attended 2. Chloe Thorneycroft (#17) | ||||
Attended 3. Constanza Buccella (#6) | ||||
Did not attend 4. Iona Adams (#23) | ||||
Attended 5. Jessica Brady (#4) | ||||
Attended 6. Karen Byrne (#15) | ||||
Attended 7. Kate Conlan (#3) | ||||
Attended 8. Keely Jagla (#5) | ||||
Attended 9. Kelly-Marie Benham (#14) | ||||
Did not attend 10. Lezandre Van Wyk (#11) | ||||
Did not attend 11. Lucy Jenkins (#14) | ||||
Attended 12. Malena Markez (#11) | ||||
Attended 13. Nicole van 't Westeinde (#7) | ||||
Did not attend 14. Nieke Oberholzer (#5) | ||||
Did not attend 15. Olivia Murray (#6) | ||||
Did not attend 16. onika paolucci (Goalkeeper) | ||||
Attended 17. Rebecca Whiteside (#18) | ||||
Attended 18. Sarah F MORRISSEY (Goalkeeper) (#1) | ||||
Attended 19. Selmah Beere (#10) | ||||
Attended 20. Sharmini Edwards (#8) | ||||
Attended 21. Sonja Oberholzer (#22) | ||||
Did not attend 22. Tiffany Casey (#12) | ||||
Attended 23. Tiffany Lockley (#19) | ||||
Attended 24. Velda Fraser (#2) |
Other matches between these teams
Round 6
Sun 18 May 2025
13:30
Sun 18 May 2025
13:30
MWT Hockey Centre
Turf 2
Round 11
Sun 22 Jun 2025
14:00
Sun 22 Jun 2025
14:00
MWT Hockey Centre
Turf 2