Match card
Hawks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Brodie Fraser (#3) | ||||
2. Harrison Neilson-Scott (#11) | ||||
3. Haydn Taylor (#10) | ||||
4. Jed Hamilton (#10) | 2 | |||
5. Kade Kimlin (#6) | 2 | |||
6. Kai Barnes (#9) | ||||
7. Lance Cowan (#19) | ||||
8. Leo Skippings (#14) | 2 | |||
9. Levi Tiedeman (#16) | ||||
10. Lucas Hare (#18) | ||||
11. Mason Shahin (#17) | ||||
12. Miguel Clark (#7) | ||||
13. Rafael Clark (#12) | ||||
14. Seth Gray (#9) | ||||
15. Tavonga Mukambi (#7) | ||||
16. Te Ahu Wihone (#15) | ||||
17. Tristan Pavkovich (#8) | 1 | |||
18. Xavier Cockfield (#2) |
Gecko
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Cohen West (#12) | ||||
2. Dylan Hall (#9) | ||||
3. Emilio Paolucci (#6) | ||||
4. Jamal Van den Berg Hammer (#6) | ||||
5. Jesse Hurwood (#13) | ||||
6. Kingsley Van Den Berg Hammer (#16) | ||||
7. Lachlan Bobbermien (#16) | ||||
8. Lewis Farmilo (#13) | ||||
9. Liam Fookes (#2) | ||||
10. Liam Hall (Goalkeeper) | ||||
11. Matthew Burnett (#8) | ||||
12. Max Ranie (#17) | ||||
13. Thomas Hill (#7) | 1 | |||
14. Xavier Garrett (#15) | ||||
15. Zac Murray (#14) | ||||