Match card
Commerce
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. alexander reeves (#7) | ||||
2. Angelo Orsto (#15) | ||||
3. Blake Mighall (#4) | ||||
4. Brodie Fraser (#11) | ||||
5. Cooper Eccles (#9) | ||||
6. Deklan Soo Hoo (#13) | ||||
7. Dylan Soo Hoo (#14) | ||||
8. Edward Peterson | ||||
9. Huon Povey (#3) | ||||
10. Lewis Agius (#2) | ||||
11. Moe Johns Long (#12) | ||||
12. Natan Williams (#10) | ||||
13. Sam Mighall (#5) | ||||
14. Skevos Halikos (#6) | ||||
15. Tyson Agius (#1) | ||||
Banks
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Aidyn Mcmillan (#14) | ||||
2. Alexander Bofilios Gooding (#16) | ||||
3. Alexander Leonhardt (#5) | 1 | |||
4. Alexander Sewell | ||||
5. Bane Schey-gerdes (#10) | ||||
6. Calin Bayram (#11) | ||||
7. Christopher Leonhardt (#17) | ||||
8. Connor Billsborrow (#13) | ||||
9. Hugo Cadona (#15) | ||||
10. Jackson Pearson (#2) | ||||
11. Jaxon Lee (#1) | ||||
12. Jaxon Orange (#3) | ||||
13. Jeremy Timms (#8) | ||||
14. Jett Canning (#9) | ||||
15. Lachlan Armitage (#18) | ||||
16. Leo Billsborrow (#7) | ||||
17. Ryan Hoult (#19) | ||||
18. Samuel Kelly (#12) | 1 | |||
19. Zachary Chulung (#6) |