2026 DHL Competition · DHL - B Men · Round 10
Waratah won!
Date & time
Sun 26 Jul 2026 14:30
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 1
Match card
Waratah
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Andrew Thomas (Goalkeeper) (#20) | ||||
| 2. Anthony Bale (#71) | ||||
| 3. Bradley Blight (#56) | 2 | |||
| 4. Brendan Pearce (#87) | ||||
| 5. Chris Brack (#66) | ||||
| 6. clancy needham (#35) | ||||
| 7. Craig Wood (#51) | 1 | |||
| 8. Damien O'Brien (Captain) (#69) | ||||
| 9. David Ambrose (#39) | ||||
| 10. Dieter Mittermayer (#79) | ||||
| 11. Evan Needham (#76) | 1 | |||
| 12. Jesse Davey (#70) | ||||
| 13. Joshua Victor (#83) | ||||
| 14. Lachlan McArthur (#64) | ||||
| 15. Levi Bale (#22) | ||||
| 16. Liam Kuhl (#2) | ||||
| 17. Lincoln Dale (#72) | ||||
| 18. Luca Davey (#73) | ||||
| 19. Mark Asendorf (#81) | ||||
| 20. Marlon Hill (#25) | ||||
| 21. Matt Girvan (#45) | ||||
| 22. matthew meginess (#48) | ||||
| 23. Nathan Edwards (#12) | ||||
| 24. Nathan Gloede (#52) | ||||
| 25. Phillip Wager (#54) | 1 | |||
| 26. Rufus Abayasekara (#57) | ||||
| 27. Ryan Hodson (#39) | ||||
| 28. Sam Wood (#46) | ||||
| 29. William Needham (Goalkeeper) | ||||
| 30. Yohan Mittermayer (#61) | ||||
Commerce Pints
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Alec Johnstone (#65) | ||||
| 2. Andy Rowan (#24) | ||||
| 3. Angelo Orsto (#103) | ||||
| 4. Asheton Bayard-Hewitt (#31) | ||||
| 5. Blake Mighall (Goalkeeper) | ||||
| 6. Brodie Fraser (#107) | ||||
| 7. Callum Critchley (#67) | ||||
| 8. Camden Wilkinson (#69) | ||||
| 9. Cameron Taylor (#51) | ||||
| 10. Carter Thomas (#116) | ||||
| 11. Christopher Nattrass (#76) | ||||
| 12. Dean Holt (#37) | ||||
| 13. Edward Peterson (#70) | ||||
| 14. Gabriel Luchich (#41) | ||||
| 15. Jake Saunders (#11) | ||||
| 16. Jay Varatharajan (#53) | ||||
| 17. John Mitchell (#3) | ||||
| 18. Kevin Tole (#33) | ||||
| 19. Kienan Camara (#40) | ||||
| 20. Mark Mighall (#113) | ||||
| 21. Mark Stinton (#16) | ||||
| 22. Mathis Gisin (#8) | ||||
| 23. Nathaniel Still (#38) | ||||
| 24. Nicholas Cook (#92) | 1 | |||
| 25. Nigel Critchley (#91) | ||||
| 26. Patrick Sharp (#68) | ||||
| 27. Robert Ballard (#39) | 1 | |||
| 28. Ryan Clements (#7) | ||||
| 29. Thomas Peterson (#115) | ||||
| 30. Tim Goldschmidt (#1) | ||||
| 31. Tony James Miller (Goalkeeper) | ||||
| 32. Usama Samsudeen (#93) |