Match card
Waratah
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Andrew Taylor (#55) | ||||
| 2. Anthony Bale (#71) | ||||
| 3. Balaji Srikrishna (#24) | ||||
| 4. Ben Tattersall (#50) | ||||
| 5. Brendan Pearce (#87) | ||||
| 6. Chris Brack (#66) | ||||
| 7. Craig Wood (#51) | ||||
| 8. Dave Cotton (#78) | ||||
| 9. David Ambrose (#39) | ||||
| 10. Dieter Mittermayer (#79) | 1 | |||
| 11. Jeffrey Turner (#85) | ||||
| 12. Joshua Victor (#83) | ||||
| 13. Levi Bale (Goalkeeper) | ||||
| 14. Mark Asendorf (#81) | ||||
| 15. Max Allgood (#74) | ||||
| 16. Nathan Gloede (#52) | ||||
| 17. Riley Brennan (#86) | 1 | |||
| 18. Rufus Abayasekara (#57) | ||||
| 19. Ryan Hodson (#39) | ||||
| 20. Ryan Lange (#38) | ||||
| 21. Sam Wood (#46) | ||||
| 22. Simon George (#58) | ||||
| 23. Steven Rowe (#49) | ||||
| 24. Steven Van Bodegraven (#31) | ||||
Banks
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. ARAVINTHAN THARMALINGAM (Goalkeeper) | ||||
| 2. Bali Singh (#75) | ||||
| 3. Billy Timbs (#56) | ||||
| 4. Cash Rainbow (#95) | ||||
| 5. chris fishlock (#19) | ||||
| 6. Craig Laird (#31) | ||||
| 7. Hayden Preston (#74) | ||||
| 8. Hugo Cadona (#204) | ||||
| 9. Jackson Pearson (#54) | ||||
| 10. Jacob Cadona (#30) | ||||
| 11. Jamie Stewart (#137) | ||||
| 12. Jaxon Lee (#130) | ||||
| 13. Jeremy Timms (#112) | ||||
| 14. Ken Timms (#8) | ||||
| 15. Keogh Conboy (#133) | ||||
| 16. Kris Rule (#162) | ||||
| 17. Lachlan Armitage (#68) | ||||
| 18. Leigh Andrews (#29) | ||||
| 19. Luke Kaspar (#39) | ||||
| 20. Malithra Yoshan (#58) | ||||
| 21. Michael Visentin (#100) | ||||
| 22. Ron Levy (#57) | ||||
| 23. Roy Pattison (#48) | ||||
| 24. Sam Singh (#10) | ||||
| 25. Scott Pearson (#107) | ||||
| 26. SUMESH DHIR (#153) | ||||
| 27. Zachary Chulung (#11) |