Match card
Waratah
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Alison Duguid (Goalkeeper) | ||||
| 2. Angela Seymour (#1) | ||||
| 3. Brittanie Turner (#11) | ||||
| 4. Elissa Dorrian (#13) | ||||
| 5. Elle Richardson (#2) | ||||
| 6. Emily Stephenson (#19) | ||||
| 7. Emily Wardeiner (Goalkeeper) | ||||
| 8. Flora Radecki (#19) | ||||
| 9. Hannah Brady (Goalkeeper) (#23) | ||||
| 10. Hannah West (#18) | ||||
| 11. Jade Delaney (#19) | ||||
| 12. Joanne Nixon (Captain) (#5) | ||||
| 13. Jodie Brown (#14) | ||||
| 14. Josie Smith (#11) | ||||
| 15. Kavisha Gunaneththige Dona (#8) | ||||
| 16. Kelly Mackrow (#10) | ||||
| 17. Kleo Sailor (Goalkeeper) (#12) | ||||
| 18. Lauren Dwyer (Goalkeeper) | ||||
| 19. Leyla McLaughlin (#18) | ||||
| 20. Lispa Lispa (#1) | ||||
| 21. Nadeesha Nishamali Katugampalage Don (#7) | ||||
| 22. Salma Maulani (#14) | 1 | |||
| 23. Sue Phoo (#6) | ||||
| 24. Tayla Ainslie (#3) | 1 | |||
| 25. Thenuki Gunaneththige Dona (#17) | 1 | |||
| 26. Whitney Comte (#23) | ||||
| 27. Yasmin Simmons (#4) | ||||
| 28. Zayley Ainslie (#9) | ||||
| 29. Zoe Rakkas (Goalkeeper) |
Banks
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Bella Andrews (#29) | ||||
| 2. Danielle Tchemjiri (#12) | ||||
| 3. Eliza Pridham (#1) | ||||
| 4. Fiona Young (#19) | ||||
| 5. Imogen Bowden (#20) | ||||
| 6. Jacqui Roberts (#5) | ||||
| 7. Jessica Nunn (#13) | ||||
| 8. Joanna Wallace (#2) | ||||
| 9. Jodie Zanini (#3) | ||||
| 10. Julie Page | ||||
| 11. Lily Erlina Pasaribu (#8) | ||||
| 12. Lucy Morrison (#6) | ||||
| 13. Maddison Court (Goalkeeper) | ||||
| 14. Marie Roe (#22) | ||||
| 15. maya nunn (#19) | ||||
| 16. Meagan Phelan (#11) | ||||
| 17. Melina Schwartzkopff (#10) | ||||
| 18. Milly Nunn (#27) | 1 | |||
| 19. Natasha Gibbs (#27) | ||||
| 20. Olive Stewart (#9) | ||||
| 21. Saara Kahkonen (#28) | ||||
| 22. Sofia Toyos (#16) | ||||
| 23. Sophie Nunn (#18) | ||||
| 24. Sri Rahayu (#16) | ||||
| 25. Tahlia Kemp (#14) | ||||
| 26. Tayah Stripling (#7) | ||||