Match card
Barra
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Angelo Orsto (#13) | ||||
| 2. Blake Mighall | ||||
| 3. Emilio Paolucci (#9) | ||||
| 4. Enrico Mariotti (#5) | ||||
| 5. etienne pazo savage (#10) | ||||
| 6. Jamal Van Den Berg Hammer (Goalkeeper) | ||||
| 7. Jaxon Lee (#14) | ||||
| 8. Jett Canning (#17) | ||||
| 9. Kingsley Van Den Berg Hammer (#2) | ||||
| 10. Kingston Casimiro (#15) | ||||
| 11. Lance Cowan (#3) | ||||
| 12. Lewis Agius (#1) | ||||
| 13. Moe Johns Long (#18) | ||||
| 14. Ryan Wright (#8) | ||||
| 15. Sam Mighall (#16) | ||||
| 16. Tyson Agius (#7) |
Gecko
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Brodie Fraser (#3) | ||||
| 2. Callum Critchley (#12) | ||||
| 3. Deklan Soo Hoo (#2) | ||||
| 4. Dylan Soo Hoo (#17) | ||||
| 5. Edward Peterson | ||||
| 6. Elijah Lockley (#1) | ||||
| 7. Jesse Hurwood (#14) | ||||
| 8. Leiam RUSSELL (#16) | ||||
| 9. Mason Shahin (#4) | ||||
| 10. Miguel Clark (#7) | ||||
| 11. Mitchell Fraser | ||||
| 12. Rafael Clark (#8) | ||||
| 13. Te Ahu Wihone (#6) | ||||