Match card
Gecko
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Brodie Fraser (#3) | ||||
| 2. Callum Critchley (#12) | ||||
| 3. Deklan Soo Hoo (#2) | ||||
| 4. Dylan Soo Hoo (#17) | ||||
| 5. Edward Peterson | ||||
| 6. Elijah Lockley (#1) | ||||
| 7. Jesse Hurwood (#14) | ||||
| 8. Leiam RUSSELL (#16) | ||||
| 9. Mason Shahin (#4) | ||||
| 10. Miguel Clark (#7) | ||||
| 11. Mitchell Fraser | ||||
| 12. Rafael Clark (#8) | ||||
| 13. Te Ahu Wihone (#6) | ||||
Hawks
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Alexander Sewell (#111) | ||||
| 2. Alexander Smart (#15) | ||||
| 3. Austin Densmore (#5) | ||||
| 4. Bane Schey-Gerdes (#112) | ||||
| 5. Hugo Cadona (#114) | ||||
| 6. Jackson Pearson | ||||
| 7. Jed Hamilton (#113) | ||||
| 8. Jeremy Timms | ||||
| 9. Jesse Davey (#13) | ||||
| 10. Lachlan Armitage (#4) | ||||
| 11. Levi Bale (Goalkeeper) | ||||
| 12. Liam Hall (#11) | ||||
| 13. Rufus Abayasekara (#2) | ||||
| 14. Tristan Pavkovich (#1) | ||||
| 15. Zachary Chulung (#3) | ||||
| 16. Zephyr Archer (#7) |