Match card
Banks
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Alexander Smart (#62) | 1 | |||
| 2. Austin Densmore (#132) | 1 | |||
| 3. Bali Singh (#75) | ||||
| 4. Billy Timbs (#147) | ||||
| 5. Braith Canning (#97) | ||||
| 6. Bryce Ormsby (#73) | ||||
| 7. Calin Bayram (Goalkeeper) | ||||
| 8. Craig Laird (#31) | ||||
| 9. Darren Nunn (#44) | ||||
| 10. David Wallace (#3) | ||||
| 11. Emmett Hartung (#50) | 1 | |||
| 12. Guy MacIntyre (#25) | ||||
| 13. Hayden Preston (#74) | ||||
| 14. Ian Gallacher | 1 | |||
| 15. Jackson Pearson (#54) | ||||
| 16. Jacob Cadona (#30) | 1 | |||
| 17. Jamie Stewart (#137) | ||||
| 18. Jaxon Lee (#130) | ||||
| 19. jaydyn platt (Goalkeeper) | ||||
| 20. Jeremy Timms (#112) | ||||
| 21. Ken Timms (#8) | ||||
| 22. Keogh Conboy (#33) | ||||
| 23. Kris Rule (#162) | ||||
| 24. Lachlan Armitage (#68) | ||||
| 25. Michael Visentin (#100) | ||||
| 26. Scott Pearson (#107) | ||||
| 27. Scott Reynolds (#63) | ||||
| 28. Simon Wallace (#63) | 1 | 1 | ||
| 29. Stephen Densmore (#67) | ||||
| 30. Zachary Chulung (#11) |
Waratah
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Andrew Thomas (Goalkeeper) (#20) | ||||
| 2. Anthony Bale (#71) | ||||
| 3. Bradley Blight (#56) | ||||
| 4. Brendan Pearce (#87) | ||||
| 5. Chris Brack (#66) | ||||
| 6. clancy needham (#35) | ||||
| 7. Craig Wood (#51) | ||||
| 8. Damien O'Brien (Captain) (#69) | ||||
| 9. David Ambrose (#39) | ||||
| 10. Dieter Mittermayer (#79) | ||||
| 11. Evan Needham (#76) | ||||
| 12. Jesse Davey (#70) | ||||
| 13. Joshua Victor (#83) | ||||
| 14. Lachlan McArthur (#64) | ||||
| 15. Levi Bale (#22) | ||||
| 16. Liam Kuhl (#2) | ||||
| 17. Lincoln Dale (#72) | ||||
| 18. Luca Davey (#73) | ||||
| 19. Mark Asendorf (#81) | ||||
| 20. Marlon Hill (#25) | ||||
| 21. Matt Girvan (#45) | ||||
| 22. matthew meginess (#48) | ||||
| 23. Nathan Edwards (#12) | ||||
| 24. Nathan Gloede (#52) | ||||
| 25. Phillip Wager (#54) | ||||
| 26. Rufus Abayasekara (#57) | ||||
| 27. Ryan Hodson (#39) | ||||
| 28. Sam Wood (#46) | ||||
| 29. William Needham (Goalkeeper) | ||||
| 30. Yohan Mittermayer (#61) |