2026 DHL Competition · DHL - B Men · Round 14
It's a draw!
Date & time
Sat 22 Aug 2026 15:00
Venue
MWT Hockey Centre164 Abala Road, Marrara NT 0812
Subvenue
Turf 2
Match card
Palmerston Saints
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Damon Murray | 1 | |||
| 2. Daniel Morgan (#6) | ||||
| 3. Dario Bartoletti (Goalkeeper) (#4) | ||||
| 4. Emilio Paolucci (#12) | ||||
| 5. EVANDER DIXON (#20) | ||||
| 6. Gavin Fookes (#19) | ||||
| 7. Jake Quinlivan (#10) | ||||
| 8. Jesse Gladman (#15) | ||||
| 9. Jett Atkinson (#11) | ||||
| 10. Jett Claydon (#7) | ||||
| 11. Joshua Fletcher (#17) | ||||
| 12. Julian Martin (#22) | ||||
| 13. Jye Clark (#17) | ||||
| 14. Liam Fookes (#21) | ||||
| 15. Luke Barnes (#17) | ||||
| 16. Luke Garrett (#14) | ||||
| 17. Max Ranie (#9) | ||||
| 18. Michael Halkitis (#8) | ||||
| 19. Mitchell MacDonald (#2) | ||||
| 20. Paul Holwill (#3) | ||||
| 21. Sahoud Smith (#5) | ||||
| 22. Samuel King (#7) | ||||
| 23. Steven Humphrey (#18) | ||||
| 24. Wade Kitchin (#13) | ||||
| 25. Xavier Garrett (#16) | ||||
| 26. Zac Murray (#21) | ||||
| 27. Zachary Albrecht (Goalkeeper) (#1) | ||||
Waratah
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Andrew Thomas (Goalkeeper) (#20) | ||||
| 2. Anthony Bale (#71) | ||||
| 3. Bradley Blight (#56) | ||||
| 4. Brendan Pearce (#87) | ||||
| 5. Chris Brack (#66) | ||||
| 6. clancy needham (#35) | ||||
| 7. Craig Wood (#51) | 1 | |||
| 8. Damien O'Brien (Captain) (#69) | ||||
| 9. David Ambrose (#39) | ||||
| 10. Dieter Mittermayer (#79) | ||||
| 11. Evan Needham (#76) | ||||
| 12. Jesse Davey (#70) | ||||
| 13. Joshua Victor (#83) | ||||
| 14. Lachlan McArthur (#64) | ||||
| 15. Levi Bale (#22) | ||||
| 16. Liam Kuhl (#2) | ||||
| 17. Lincoln Dale (#72) | ||||
| 18. Luca Davey (#73) | ||||
| 19. Mark Asendorf (#81) | ||||
| 20. Marlon Hill (#25) | ||||
| 21. Matt Girvan (#45) | ||||
| 22. matthew meginess (#48) | ||||
| 23. Nathan Edwards (#12) | ||||
| 24. Nathan Gloede (#52) | ||||
| 25. Phillip Wager (#54) | ||||
| 26. Rufus Abayasekara (#57) | ||||
| 27. Ryan Hodson (#39) | ||||
| 28. Sam Wood (#46) | ||||
| 29. William Needham (Goalkeeper) | ||||
| 30. Yohan Mittermayer (#61) |