Match card
Crocs
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. clancy needham (#10) | ||||
| 2. Flynn Whiteside (#8) | ||||
| 3. Harrison Atkins (#15) | ||||
| 4. Harrison Cockfield (#14) | ||||
| 5. Henry Hubbard | ||||
| 6. Hudson Orme-Lobley (#13) | 1 | |||
| 7. Kyle Fookes (#12) | ||||
| 8. Lewis Farmilo (#2) | ||||
| 9. Liam Fookes | ||||
| 10. Lucas Hare (#4) | ||||
| 11. Sam Forrest | ||||
| 12. Tiger Ellison (#3) | ||||
| 13. Xavier Cockfield (Goalkeeper) | ||||
| 14. Xavier Garrett (#1) | ||||
| 15. Zac Murray (#7) | ||||
Barra
| Name | Goals | Red Card | Yellow Card | Green Card |
|---|---|---|---|---|
| 1. Angelo Orsto (#13) | ||||
| 2. Blake Mighall | ||||
| 3. Cooper Stephens (#13) | ||||
| 4. Emilio Paolucci (#9) | ||||
| 5. Enrico Mariotti | ||||
| 6. etienne pazo savage (#10) | ||||
| 7. Jack Stephens (#11) | ||||
| 8. Jamal Van Den Berg Hammer (Goalkeeper) | ||||
| 9. Jaxon Lee (#14) | ||||
| 10. Jett Canning (#17) | ||||
| 11. Kingsley Van Den Berg Hammer (#2) | ||||
| 12. Kingston Casimiro (#15) | ||||
| 13. Lance Cowan (#3) | ||||
| 14. Lewis Agius (#1) | ||||
| 15. Moe Johns Long (#18) | ||||
| 16. Ryan Kitchin (#19) | ||||
| 17. Ryan Wright (#8) | ||||
| 18. Sam Mighall (#16) | ||||
| 19. Tyson Agius (#7) |