2024 DHL Competition · DHL Under 10's Mixed
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Tigers Yellow | 15 | 15 | 0 | 0 | 0 | 0 | 103 | 15 | 88 | 45 |
2. Waratah White | 15 | 13 | 0 | 1 | 1 | 0 | 90 | 16 | 74 | 39 |
3. Saints White | 15 | 11 | 2 | 2 | 0 | 0 | 102 | 31 | 71 | 35 |
4. Banks Blue | 15 | 10 | 3 | 2 | 0 | 0 | 46 | 17 | 29 | 33 |
5. Banks White | 15 | 11 | 0 | 4 | 0 | 0 | 54 | 30 | 24 | 33 |
6. Waratah Red | 15 | 10 | 1 | 4 | 0 | 0 | 66 | 37 | 29 | 31 |
7. Saints Green | 15 | 8 | 1 | 6 | 0 | 0 | 53 | 67 | -14 | 25 |
8. Saints Gold | 15 | 7 | 2 | 6 | 0 | 0 | 51 | 47 | 4 | 23 |
9. Redbacks | 15 | 6 | 1 | 8 | 0 | 0 | 38 | 46 | -8 | 19 |
10. Banks Navy | 15 | 5 | 2 | 8 | 0 | 0 | 43 | 57 | -14 | 17 |
11. East | 15 | 5 | 2 | 8 | 0 | 0 | 29 | 44 | -15 | 17 |
12. Waratah Stars | 15 | 5 | 1 | 8 | 1 | 0 | 39 | 41 | -2 | 16 |
13. Cubs Black | 13 | 4 | 1 | 8 | 0 | 0 | 44 | 59 | -15 | 13 |
14. Commerce | 15 | 4 | 0 | 11 | 0 | 0 | 17 | 87 | -70 | 12 |
15. Banks Black | 15 | 3 | 2 | 10 | 0 | 0 | 34 | 76 | -42 | 11 |
16. Pints | 15 | 2 | 1 | 12 | 0 | 0 | 24 | 59 | -35 | 7 |
17. Tigers Black | 15 | 2 | 1 | 12 | 0 | 0 | 32 | 93 | -61 | 7 |
18. Cubs Yellow | 13 | 2 | 0 | 11 | 0 | 0 | 12 | 55 | -43 | 6 |
The ladder is correct based on any results that are available.