2025 Darwin Hockey League · DHL Under 10's Mixed
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Saints Green | 9 | 9 | 0 | 0 | 0 | 0 | 78 | 15 | 63 | 27 |
2. Tigers Black | 9 | 7 | 1 | 1 | 0 | 0 | 54 | 22 | 32 | 22 |
3. Tigers Yellow | 9 | 7 | 0 | 2 | 0 | 0 | 45 | 21 | 24 | 21 |
4. Banks Hawks | 9 | 6 | 1 | 2 | 0 | 0 | 35 | 30 | 5 | 19 |
5. Saints White | 9 | 6 | 0 | 3 | 0 | 0 | 26 | 28 | -2 | 18 |
6. Banks Falcons | 9 | 5 | 1 | 3 | 0 | 0 | 39 | 31 | 8 | 16 |
7. Commerce | 9 | 5 | 1 | 3 | 0 | 0 | 31 | 24 | 7 | 16 |
8. Saints Gold | 9 | 5 | 1 | 3 | 0 | 0 | 39 | 34 | 5 | 16 |
9. Tiger Cubs | 9 | 4 | 1 | 4 | 0 | 0 | 30 | 23 | 7 | 13 |
10. Waratah Red | 9 | 4 | 1 | 4 | 0 | 0 | 33 | 28 | 5 | 13 |
11. Redbacks | 9 | 3 | 3 | 3 | 0 | 0 | 35 | 24 | 11 | 12 |
12. Banks Raptors | 9 | 3 | 0 | 6 | 0 | 0 | 15 | 37 | -22 | 9 |
13. Banks Eagles | 9 | 2 | 0 | 7 | 0 | 0 | 21 | 36 | -15 | 6 |
14. Pints | 9 | 1 | 0 | 8 | 0 | 0 | 8 | 45 | -37 | 3 |
15. East | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 48 | -39 | 0 |
16. Waratah White | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 55 | -52 | 0 |
The ladder is correct based on any results that are available.