2025 Darwin Hockey League · DHL Under 10's Mixed
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Saints Green | 11 | 11 | 0 | 0 | 0 | 0 | 95 | 16 | 79 | 33 |
2. Tigers Yellow | 11 | 9 | 0 | 2 | 0 | 0 | 60 | 21 | 39 | 27 |
3. Banks Hawks | 11 | 8 | 1 | 2 | 0 | 0 | 46 | 31 | 15 | 25 |
4. Tigers Black | 11 | 7 | 1 | 3 | 0 | 0 | 58 | 38 | 20 | 22 |
5. Banks Falcons | 11 | 7 | 1 | 3 | 0 | 0 | 51 | 33 | 18 | 22 |
6. Waratah Red | 11 | 6 | 1 | 4 | 0 | 0 | 48 | 31 | 17 | 19 |
7. Saints Gold | 11 | 6 | 1 | 4 | 0 | 0 | 45 | 41 | 4 | 19 |
8. Commerce | 11 | 6 | 1 | 4 | 0 | 0 | 38 | 34 | 4 | 19 |
9. Redbacks | 11 | 5 | 3 | 3 | 0 | 0 | 44 | 24 | 20 | 18 |
10. Saints White | 11 | 6 | 0 | 5 | 0 | 0 | 27 | 38 | -11 | 18 |
11. Tiger Cubs | 11 | 5 | 1 | 5 | 0 | 0 | 33 | 32 | 1 | 16 |
12. Banks Raptors | 11 | 3 | 0 | 8 | 0 | 0 | 21 | 46 | -25 | 9 |
13. Banks Eagles | 11 | 2 | 0 | 9 | 0 | 0 | 22 | 46 | -24 | 6 |
14. East | 11 | 1 | 0 | 10 | 0 | 0 | 13 | 55 | -42 | 3 |
15. Pints | 11 | 1 | 0 | 10 | 0 | 0 | 9 | 59 | -50 | 3 |
16. Waratah White | 11 | 0 | 0 | 11 | 0 | 0 | 3 | 68 | -65 | 0 |
The ladder is correct based on any results that are available.